Dr. Lance Evans Mississippi Superintendent of Education | https://m.facebook.com/photo.php?fbid=873434637915674&vanity=MASAMississippi&slug=hear-the-vision-and-plans-dr-lance-evans-current-superintendent-of-new-albany-sc
Dr. Lance Evans Mississippi Superintendent of Education | https://m.facebook.com/photo.php?fbid=873434637915674&vanity=MASAMississippi&slug=hear-the-vision-and-plans-dr-lance-evans-current-superintendent-of-new-albany-sc
This is a 0.7% decrease from the previous school year.
Countywide, Meridian High School had the largest enrollment of Black or African American students in the 2022-23 school year.
A snapshot of Lauderdale County schools showed that 57.9% of the students were Black or African American, 35.8% were white, 2.5% were Hispanic or Latino, 1.4% were multiracial and 0.3% were Asian.
There are 20 schools within Lauderdale County.
Mississippi's schools, with an enrollment of 436,523 in the 2023-24 academic year, are mostly divided between two ethnicities, with Black or African American students being the largest racial group at 46.86%, followed by white students at 42.14%.
Students in the state showed a significant improvement in the 2022-23 academic year, demonstrating sustained progress in their post-pandemic recovery. Overall, 87% of schools and 91% of districts achieved a grade of C or better, compared to 81% of schools and 87% of districts in the prior year.
Results from the 2022-23 Mississippi Academic Assessment Program (MAAP) showed students reaching an all-time high in all core subjects. Students better performed on the Math and English portion of the test, achieving grades around 5% better than in the previous year.
School | Asian % | Black or African American % | Hispanic of Latino % | Multiracial % | White % |
---|---|---|---|---|---|
Meridian High School | 0% | 93% | 2.8% | 0% | 3.5% |
Northeast Lauderdale Elementary School | 1.7% | 57.2% | 3.2% | 4.3% | 33.1% |
West Lauderdale Elementary School | 0% | 13.8% | 1.6% | 3.4% | 80.6% |
Northeast Lauderdale High School | 3% | 55.5% | 3.9% | 0% | 35.7% |
West Lauderdale High School | 0% | 17.5% | 2.9% | 0% | 77.3% |
Northwest Junior High School | 0% | 94.4% | 2.8% | 0% | 2.1% |
Northeast Lauderdale Middle School | 0% | 57.4% | 3.5% | 4.6% | 31.9% |
West Lauderdale Middle School | 0% | 15.2% | 0% | 3.1% | 79.8% |
Clarkdale Elementary School | 0% | 10.8% | 0% | 0% | 85.4% |
Southeast Lauderdale Elementary School | 0% | 28.4% | 2.4% | 2.4% | 66.4% |
West Hills Elementary School | 0% | 93.5% | 2.1% | 2.3% | 0% |
T.J. Harris Elementary School | 0% | 95.2% | 0% | 2.3% | 0% |
Magnolia Middle School | 0% | 91.8% | 4.2% | 0% | 2.3% |
Clarkdale High School | 0% | 9.8% | 2.4% | 0% | 85.4% |
Poplar Springs Elementary School | 0% | 81.8% | 0% | 4.9% | 10% |
Parkview Elementary School | 0% | 94.4% | 0% | 0% | 0% |
Southeast Lauderdale High School | 0% | 37.1% | 3.5% | 0% | 57.1% |
Southeast Lauderdale Middle School | 0% | 28.5% | 4.9% | 0% | 63.6% |
Oakland Heights Elementary School | 0% | 90.6% | 4.3% | 0% | 0% |
Crestwood Elementary School | 0% | 86.9% | 6.2% | 0% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE