This is a 15% increase over the previous school year.
West Lauderdale Elementary School had the highest enrollment of White students in the 2021-2022 school year.
A snapshot of Lauderdale County schools showed 50.3% students were White and 0.4% were Asian.
There are 21 schools in Lauderdale County.
Mississippi has continually struggled with public education. The most recent Report Card on American Education, from a right-leaning think tank, gave the state a C-. This is consistent with ratings stretching back nearly one decade.
The nonpartisan Education Week also ranked Mississippi schools as C- in their most recent analysis.
Enrollment in Lauderdale County Schools by Ethnicity in 2021-2022 school year
School | Asian Enrollment % | Black or African American % | Hispanic of Latino % | Two or More Races % | White % |
---|---|---|---|---|---|
Clarkdale Elementary School | - | - | - | - | 85.1 |
Clarkdale High School | - | - | - | - | 88.7 |
Crestwood Elementary School | - | - | - | - | - |
George Washington Carver Middle School | 0 | - | - | - | - |
Magnolia Middle School | - | - | - | - | 5.7 |
Meridian High School | - | - | - | - | 4 |
Northeast Lauderdale Elementary School | 2.2 | - | - | - | 36.9 |
Northeast Lauderdale High School | 3.3 | - | - | - | 36.2 |
Northeast Lauderdale Middle School | - | - | - | - | 33.9 |
Northwest Junior High School | - | - | - | - | 3 |
Oakland Heights Elementary School | 0 | - | - | - | 5.3 |
Parkview Elementary School | - | - | - | - | - |
Poplar Springs Elementary School | 0 | - | - | - | 10.7 |
Southeast Lauderdale Elementary School | - | - | - | - | 63.8 |
Southeast Lauderdale High School | - | - | - | - | 59.9 |
Southeast Lauderdale Middle School | - | - | - | - | 60.1 |
T.J. Harris Elementary School | 0 | - | - | - | 2.3 |
West Hills Elementary School | - | - | - | - | 2.7 |
West Lauderdale Elementary School | 0 | - | - | - | 81.3 |
West Lauderdale High School | - | - | - | - | 78.7 |
West Lauderdale Middle School | - | - | - | - | 78.2 |
ORGANIZATIONS IN THIS STORY
Southeast Lauderdale Middle School• West Lauderdale Elementary School• George Washington Carver Middle• Oakland Heights Elementary School• Southeast Lauderdale High School• Clarkdale High School• Poplar Springs Elementary School• Crestwood Elementary School• West Lauderdale High School• Northwest Junior High School• Northeast Lauderdale High School• Southeast Lauderdale Elementary• West Lauderdale Middle School• Clarkdale Elementary School• Northeast Lauderdale Elementary School• Northeast Lauderdale Middle School• Harris T.j. Elementary• Meridian High School• West Hills Elementary School• Magnolia Middle School• Parkview Elementary School
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.