This is a 0.3% decrease from the previous school year.
Meridian High School had the highest enrollment of Black or African American students in the 2019-2020 school year.
A snapshot of Lauderdale County schools showed 57.3% students were Black or African American, 37.8% were White, 1.8% were Hispanic or Latino, 0.6% were Two or More Races and 0.4% were Asian.
There are 22 schools in Lauderdale County.
Mississippi has continually struggled with public education. The most recent Report Card on American Education, from a right-leaning think tank, gave the state a C-. This is consistent with ratings stretching back nearly one decade.
The nonpartisan Education Week also ranked Mississippi schools as C- in their most recent analysis.
School | Asian Enrollment % | Black or African American % | Hispanic of Latino % | Two or More Races % | White % |
---|---|---|---|---|---|
Clarkdale Elementary School | - | 11.5 | - | - | 85.1 |
Clarkdale High School | - | 5.5 | - | - | 91.3 |
Clarkdale Middle School | - | 11.9 | - | - | 85 |
Crestwood Elementary School | - | 84.9 | 6.4 | - | 5.5 |
George Washington Carver Middle School | - | 94.3 | - | - | - |
Magnolia Middle School | - | 91.9 | - | - | 5.3 |
Meridian High School | - | 93 | 1.8 | - | 4.4 |
Northeast Lauderdale Elementary School | 2.3 | 52.9 | 3.7 | - | 39.2 |
Northeast Lauderdale High School | 2.7 | 54.4 | 3.4 | - | 39.3 |
Northeast Lauderdale Middle School | 2.5 | 58.3 | 3.1 | - | 35.2 |
Northwest Junior High School | - | 91.4 | - | - | 5.1 |
Oakland Heights Elementary School | - | 90.1 | - | - | 6.6 |
Parkview Elementary School | - | 97 | - | - | - |
Poplar Springs Elementary School | - | 68.1 | 6.8 | - | 22.8 |
Southeast Lauderdale Elementary School | - | 31.6 | 2.9 | - | 64.4 |
Southeast Lauderdale High School | - | 36.8 | - | - | 60.1 |
Southeast Lauderdale Middle School | - | 31.3 | - | - | 65 |
T.J. Harris Elementary School | - | 95.2 | - | 2.3 | - |
West Hills Elementary School | - | 82.3 | 3.1 | 10.2 | 3.7 |
West Lauderdale Elementary School | - | 14 | 1.8 | - | 83.9 |
West Lauderdale High School | - | 17.1 | - | - | 80.2 |
West Lauderdale Middle School | - | 16.5 | 2.4 | - | 80.4 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE