This is a 1.7% increase over the previous school year.
Meridian High School had the highest enrollment of Black or African American students in the 2020-2021 school year.
A snapshot of Lauderdale County schools showed 59.1% students were Black or African American, 35.4% were White, 2.2% were Hispanic or Latino, 1% were Two or More Races and 0.3% were Asian.
There are 21 schools in Lauderdale County.
Mississippi has continually struggled with public education. The most recent Report Card on American Education, from a right-leaning think tank, gave the state a C-. This is consistent with ratings stretching back nearly one decade.
The nonpartisan Education Week also ranked Mississippi schools as C- in their most recent analysis.
School | Asian Enrollment % | Black or African American % | Hispanic of Latino % | Two or More Races % | White % |
---|---|---|---|---|---|
Clarkdale Elementary School | - | 10.7 | - | - | 85.6 |
Clarkdale High School | - | 11.7 | 2.6 | - | 84.6 |
Crestwood Elementary School | - | 85.4 | 7.3 | - | 5.3 |
George Washington Carver Middle School | - | 93.4 | - | - | - |
Magnolia Middle School | - | 92 | - | - | 4.4 |
Meridian High School | - | 93.4 | 2 | - | 3.5 |
Northeast Lauderdale Elementary School | - | 52 | 4.1 | 6.7 | 35.2 |
Northeast Lauderdale High School | 2.9 | 53.8 | 4.3 | 2.1 | 36.4 |
Northeast Lauderdale Middle School | 2.1 | 57.4 | 3.5 | 2.8 | 34.3 |
Northwest Junior High School | - | 93 | 3.5 | - | 2.7 |
Oakland Heights Elementary School | - | 89.4 | - | - | 6.3 |
Parkview Elementary School | - | 95.7 | - | - | - |
Poplar Springs Elementary School | - | 75.4 | 4.5 | - | 17.2 |
Southeast Lauderdale Elementary School | - | 33 | - | 3.7 | 60.2 |
Southeast Lauderdale High School | - | 34.6 | 3.3 | - | 60.2 |
Southeast Lauderdale Middle School | - | 34.9 | 4.2 | - | 59.3 |
T.J. Harris Elementary School | - | 97.1 | - | - | - |
West Hills Elementary School | - | 92.9 | 2.8 | - | 3.2 |
West Lauderdale Elementary School | - | 14.7 | - | - | 80.7 |
West Lauderdale High School | - | 15.6 | 3 | - | 80.6 |
West Lauderdale Middle School | - | 16.5 | - | 3.3 | 78.3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE