The median income of Bogue Chitto residents was $16,925 per year, adjusted for inflation. It had 192 households with a population of 460.
The city with the highest median resident income in the state was Madison with $48,844 per year after adjusting for inflation – $31,919 more than Bogue Chitto. It had 8,940 households with a population of 25,522.
The city with the lowest median resident income in the state was Mississippi State with $3,199 per year after adjusting for inflation – $13,726 less than Bogue Chitto. It had 106 households with a population of 4,073.
Top 100 cities by earnings per resident (2018)
Rank | City | Earnings per resident |
---|---|---|
1 | Madison | $48,844 |
2 | Collinsville | $42,794 |
3 | Lyman | $40,625 |
4 | Flowood | $39,161 |
5 | Bridgetown | $37,424 |
6 | Byram | $37,232 |
7 | Lyon | $36,989 |
8 | Diamondhead | $36,746 |
9 | Caledonia | $36,313 |
10 | Gulf Park Estates | $36,303 |
11 | Wade | $36,211 |
12 | Ridgeland | $35,874 |
13 | Brandon | $35,821 |
14 | Sebastopol | $35,625 |
15 | Hernando | $35,408 |
16 | Taylor | $35,313 |
17 | Cleary | $34,747 |
18 | Columbus AFB | $34,375 |
19 | Olive Branch | $34,236 |
20 | Walthall | $33,750 |
21 | Guntown | $33,476 |
22 | Learned | $32,917 |
22 | Hamilton | $32,917 |
24 | Clinton | $32,811 |
25 | Montrose | $32,500 |
26 | New Hope | $32,336 |
27 | Snow Lake Shores | $32,143 |
28 | Sumrall | $32,097 |
29 | Hurley | $31,696 |
30 | Saltillo | $31,587 |
31 | Southaven | $31,537 |
32 | Lynchburg | $31,135 |
33 | Florence | $30,803 |
34 | Holcomb | $30,789 |
35 | Kossuth | $30,750 |
36 | Ocean Springs | $30,394 |
37 | Tunica Resorts | $30,319 |
38 | Puckett | $30,250 |
39 | Terry | $30,123 |
40 | Thaxton | $30,086 |
41 | Louin | $29,821 |
42 | New Hamilton | $29,745 |
43 | Mantee | $29,375 |
44 | Georgetown | $29,083 |
45 | Long Beach | $29,043 |
46 | Latimer | $28,967 |
47 | Waveland | $28,682 |
48 | Petal | $28,518 |
49 | Vancleave | $28,385 |
50 | Carrollton | $28,359 |
51 | Sharon | $28,333 |
52 | Merigold | $27,955 |
53 | West | $27,500 |
54 | Falkner | $27,393 |
55 | Gautier | $27,366 |
56 | Robinhood | $27,344 |
57 | Arnold Line | $27,320 |
58 | Toccopola | $27,232 |
59 | Blue Springs | $27,212 |
60 | Pearl | $27,055 |
61 | Sumner | $27,000 |
62 | Beechwood | $26,964 |
63 | Farmington | $26,901 |
64 | Chunky | $26,761 |
65 | Monticello | $26,582 |
66 | Kiln | $26,516 |
67 | Horn Lake | $26,430 |
68 | Sturgis | $26,250 |
69 | Mathiston | $26,136 |
70 | Tupelo | $26,100 |
70 | Henderson Point | $26,100 |
72 | D'Iberville | $25,878 |
73 | New Hebron | $25,774 |
74 | Tucker | $25,772 |
75 | Gulf Hills | $25,720 |
76 | Richland | $25,633 |
77 | Enterprise | $25,610 |
78 | Glen | $25,560 |
79 | Bolton | $25,259 |
80 | Lena | $25,208 |
81 | Roxie | $25,167 |
82 | Dumas | $25,125 |
83 | Sallis | $25,119 |
84 | Ripley | $25,064 |
85 | Marietta | $24,886 |
86 | St. Martin | $24,802 |
87 | Ecru | $24,688 |
88 | DeLisle | $24,643 |
89 | New Albany | $24,496 |
90 | French Camp | $24,453 |
91 | Clara | $24,281 |
92 | Aberdeen | $24,204 |
93 | Soso | $24,167 |
94 | Biloxi | $24,147 |
95 | Batesville | $24,059 |
96 | Braxton | $24,013 |
97 | Coffeeville | $23,821 |
98 | Bay St. Louis | $23,699 |
99 | Walls | $23,600 |
100 | State Line | $23,482 |
* All values are inflation-adjusted