About 59.6 percent of the 594 degrees and certificates handed out by East Central Community College in 2017-18 were to students in liberal arts and sciences, general studies and humanities programs, making them the most popular programs that year, according to the latest disclosure from the U.S. Department of Education.
The agency’s National Center for Education Statistics shows the public institution in Decatur conferred 354 associate’s degrees in liberal arts and sciences, general studies and humanities programs.
But the single most popular program was for a associate’s degree in general studies, liberal arts and sciences, and other humanities. Data shows the school gave out 354 associate’s degrees in general studies, liberal arts and sciences, and other humanities, followed by 42 associate’s degrees in registered nursing/registered nurse and 22 certificates in licensed practical/vocational nurse training.
The college enrolled 2,603 students for 2017-18, all of whom were enrolled in undergraduate programs.
| Program | Associates degrees | Certificates awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|
| Liberal Arts and Sciences, General Studies and Humanities, Other | 354 | – | 354 | |
| Liberal Arts and Sciences, General Studies and Humanities total | 354 | – | 354 | 59.6 |
| Registered Nursing/Registered Nurse | 42 | – | 42 | |
| Licensed Practical/Vocational Nurse Training | – | 22 | 22 | |
| Surgical Technology/Technologist | 5 | 14 | 19 | |
| Medical Administrative/Executive Assistant and Medical Secretary | 11 | 6 | 17 | |
| Health Professions and Related Programs total | 58 | 42 | 100 | 16.8 |
| Child Care Provider/Assistant | 16 | 12 | 28 | |
| Family and Consumer Sciences/Human Sciences total | 16 | 12 | 28 | 4.7 |
| Cosmetology/Cosmetologist, General | – | 18 | 18 | |
| Cooking and Related Culinary Arts, General | 7 | 1 | 8 | |
| Personal and Culinary Services total | 7 | 19 | 26 | 4.4 |
| Electrician | 12 | 7 | 19 | |
| Carpentry/Carpenter | – | 4 | 4 | |
| Construction Trades total | 12 | 11 | 23 | 3.9 |
| Autobody/Collision and Repair Technology/Technician | – | 9 | 9 | |
| Automobile/Automotive Mechanics Technology/Technician | 3 | 4 | 7 | |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | 4 | 2 | 6 | |
| Mechanic and Repair Technologies/Technicians total | 7 | 15 | 22 | 3.7 |
| Administrative Assistant and Secretarial Science, General | 4 | 2 | 6 | |
| Business Administration and Management, General | 2 | 3 | 5 | |
| Hospitality Administration/Management, General | 4 | – | 4 | |
| Accounting Technology/Technician and Bookkeeping | – | 2 | 2 | |
| Business, Management, Marketing, and Related Support Services total | 10 | 7 | 17 | 2.9 |
| Welding Technology/Welder | – | 11 | 11 | |
| Machine Tool Technology/Machinist | 3 | 1 | 4 | |
| Precision Production total | 3 | 12 | 15 | 2.5 |
| Computer Systems Networking and Telecommunications | 4 | 1 | 5 | |
| Computer and Information Sciences and Support Services total | 4 | 1 | 5 | 0.8 |
| Drafting and Design Technology/Technician, General | 2 | – | 2 | |
| Architectural Engineering Technology/Technician | 1 | – | 1 | |
| Surveying Technology/Surveying | 1 | – | 1 | |
| Manufacturing Engineering Technology/Technician | – | – | – | |
| Engineering Technology and Engineering-Related Fields total | 4 | – | 4 | 0.7 |

