About 22.5 percent of the 1,019 degrees and certificates handed out by East Mississippi Community College in 2017-18 were to students in health professions and related programs, making them the most popular programs that year, according to the latest disclosure from the U.S. Department of Education.
The agency’s National Center for Education Statistics shows the public institution in Scooba conferred 198 associate’s degrees and 31 certificates in health professions and related programs.
But the single most popular program was for a associate’s degree in liberal arts and sciences/liberal studies. Data shows the school gave out 123 associate’s degrees in liberal arts and sciences/liberal studies, followed by 89 associate’s degrees in “other” health/medical preparatory programs and 51 associate’s degrees in general business/commerce.
The college enrolled 4,000 students for 2017-18, all of whom were enrolled in undergraduate programs.
| Program | Associates degrees | Certificates awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|
| Health/Medical Preparatory Programs, Other | 89 | – | 89 | |
| Health and Medical Administrative Services, Other | 43 | 18 | 61 | |
| Registered Nursing/Registered Nurse | 23 | – | 23 | |
| Athletic Training/Trainer | 20 | – | 20 | |
| Licensed Practical/Vocational Nurse Training | – | 13 | 13 | |
| Dental Hygiene/Hygienist | 9 | – | 9 | |
| Clinical Laboratory Science/Medical Technology/Technologist | 4 | – | 4 | |
| Opticianry/Ophthalmic Dispensing Optician | 3 | – | 3 | |
| Pharmacy, Pharmaceutical Sciences, and Administration, Other | 3 | – | 3 | |
| Speech-Language Pathology/Pathologist | 2 | – | 2 | |
| Emergency Medical Technology/Technician (EMT Paramedic) | 2 | – | 2 | |
| Occupational Therapy/Therapist | – | – | – | |
| Pre-Veterinary Studies | – | – | – | |
| Nursing Assistant/Aide and Patient Care Assistant/Aide | – | – | – | |
| Physical Therapy/Therapist | – | – | – | |
| Pre-Medicine/Pre-Medical Studies | – | – | – | |
| Health Professions and Related Programs total | 198 | 31 | 229 | 22.5 |
| Liberal Arts and Sciences/Liberal Studies | 123 | – | 123 | |
| Liberal Arts and Sciences, General Studies and Humanities total | 123 | – | 123 | 12.1 |
| Business/Commerce, General | 51 | – | 51 | |
| Administrative Assistant and Secretarial Science, General | 11 | 33 | 44 | |
| Marketing/Marketing Management, General | 9 | 2 | 11 | |
| Accounting | 10 | – | 10 | |
| Hospitality Administration/Management, General | 2 | – | 2 | |
| Marketing, Other | 1 | – | 1 | |
| International Business/Trade/Commerce | – | – | – | |
| Hotel/Motel Administration/Management | – | – | – | |
| Business, Management, Marketing, and Related Support Services total | 84 | 35 | 119 | 11.7 |
| Electrician | 29 | 38 | 67 | |
| Electrical and Power Transmission Installation/Installer, General | – | 15 | 15 | |
| Carpentry/Carpenter | – | – | – | |
| Construction Trades total | 29 | 53 | 82 | 8 |
| Welding Technology/Welder | 21 | 42 | 63 | |
| Machine Tool Technology/Machinist | 6 | 4 | 10 | |
| Precision Production total | 27 | 46 | 73 | 7.2 |
| Industrial Mechanics and Maintenance Technology | 15 | 14 | 29 | |
| Automobile/Automotive Mechanics Technology/Technician | 8 | 14 | 22 | |
| Diesel Mechanics Technology/Technician | – | 6 | 6 | |
| Mechanic and Repair Technologies/Technicians total | 23 | 34 | 57 | 5.6 |
| Cosmetology/Cosmetologist, General | – | 26 | 26 | |
| Cooking and Related Culinary Arts, General | 6 | 9 | 15 | |
| Funeral Service and Mortuary Science, General | 5 | – | 5 | |
| Personal and Culinary Services total | 11 | 35 | 46 | 4.5 |
| Elementary Education and Teaching | 27 | – | 27 | |
| Secondary Education and Teaching | 7 | – | 7 | |
| Physical Education Teaching and Coaching | 6 | – | 6 | |
| Special Education and Teaching, General | 2 | – | 2 | |
| Education total | 42 | – | 42 | 4.1 |
| Manufacturing Engineering Technology/Technician | 8 | 14 | 22 | |
| Drafting and Design Technology/Technician, General | 9 | – | 9 | |
| Electromechanical and Instrumentation and Maintenance Technologies/Technicians, Other | 5 | – | 5 | |
| Electrical, Electronic and Communications Engineering Technology/Technician | – | – | – | |
| Engineering Technology and Engineering-Related Fields total | 22 | 14 | 36 | 3.5 |
| Biology/Biological Sciences, General | 30 | – | 30 | |
| Biochemistry | 3 | – | 3 | |
| Microbiology, General | – | – | – | |
| Biological And Biomedical Sciences total | 33 | – | 33 | 3.2 |
| Psychology, General | 23 | – | 23 | |
| Educational Psychology | 1 | – | 1 | |
| Psychology total | 24 | – | 24 | 2.4 |
| Animal Sciences, General | 9 | – | 9 | |
| Agriculture, General | 7 | – | 7 | |
| Turf and Turfgrass Management | 5 | – | 5 | |
| Landscaping and Groundskeeping | 1 | – | 1 | |
| Horticultural Science | – | – | – | |
| Agriculture, Agriculture Operations, and Related Sciences total | 22 | – | 22 | 2.2 |
| Engineering, General | 16 | – | 16 | |
| Computer Software Engineering | 3 | – | 3 | |
| Bioengineering and Biomedical Engineering | – | – | – | |
| Engineering total | 19 | – | 19 | 1.9 |
| Computer Systems Networking and Telecommunications | 11 | – | 11 | |
| Computer and Information Sciences, General | 3 | – | 3 | |
| Computer and Information Systems Security/Information Assurance | 3 | – | 3 | |
| Computer and Information Sciences and Support Services total | 17 | – | 17 | 1.7 |
| Criminal Justice/Police Science | 14 | – | 14 | |
| Forensic Science and Technology | 1 | – | 1 | |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services total | 15 | – | 15 | 1.5 |
| Social Work | 12 | – | 12 | |
| Public Administration and Social Service Professions, Other | 2 | – | 2 | |
| Public Administration and Social Service Professions total | 14 | – | 14 | 1.4 |
| Visual and Performing Arts, General | 8 | – | 8 | |
| Music, General | 6 | – | 6 | |
| Theatre/Theatre Arts Management | – | – | – | |
| Visual and Performing Arts total | 14 | – | 14 | 1.4 |
| Forest Technology/Technician | 6 | – | 6 | |
| Wildlife, Fish and Wildlands Science and Management | 5 | – | 5 | |
| Forestry, General | – | – | – | |
| Natural Resources and Conservation total | 11 | – | 11 | 1.1 |
| Speech Communication and Rhetoric | 6 | – | 6 | |
| Journalism | 3 | – | 3 | |
| Advertising | 1 | – | 1 | |
| Communication, Journalism, and Related Programs total | 10 | – | 10 | 1 |
| Kinesiology and Exercise Science | 7 | – | 7 | |
| Parks, Recreation and Leisure Facilities Management, General | 1 | – | 1 | |
| Sport and Fitness Administration/Management | – | – | – | |
| Parks, Recreation and Leisure Studies | – | – | – | |
| Parks, Recreation, Leisure, and Fitness Studies total | 8 | – | 8 | 0.8 |
| Political Science and Government, General | 3 | – | 3 | |
| Social Sciences, General | 2 | – | 2 | |
| Economics, General | 1 | – | 1 | |
| Sociology | 1 | – | 1 | |
| Social Sciences total | 7 | – | 7 | 0.7 |
| History, General | 6 | – | 6 | |
| History total | 6 | – | 6 | 0.6 |
| Chemistry, General | 4 | – | 4 | |
| Physics, General | 1 | – | 1 | |
| Atmospheric Sciences and Meteorology, General | – | – | – | |
| Geology/Earth Science, General | – | – | – | |
| Physical Sciences total | 5 | – | 5 | 0.5 |
| English Language and Literature, General | 2 | – | 2 | |
| English Language and Literature/Letters total | 2 | – | 2 | 0.2 |
| Family Systems | 2 | – | 2 | |
| Family and Consumer Sciences/Human Sciences, General | – | – | – | |
| Family and Consumer Sciences/Human Sciences total | 2 | – | 2 | 0.2 |
| Architecture | 1 | – | 1 | |
| Architecture and Related Services total | 1 | – | 1 | 0.1 |
| Legal Assistant/Paralegal | 1 | – | 1 | |
| Legal Professions and Studies total | 1 | – | 1 | 0.1 |
| Mathematics, General | 1 | – | 1 | |
| Mathematics and Statistics total | 1 | – | 1 | 0.1 |
| Foreign Languages and Literatures, General | – | – | – | |
| Classics and Classical Languages, Literatures, and Linguistics, Other | – | – | – | |
| Foreign Languages, Literatures, and Linguistics total | – | – | – | – |
| Truck and Bus Driver/Commercial Vehicle Operator and Instructor | – | – | – | |
| Transportation and Materials Moving total | – | – | – | – |

