Of the 9,767 students enrolled in Lauderdale County schools in 2023-24 school year, 55.3% were Black or African American, according to the Mississippi Department of Education. This was the most represented ethnicity among Lauderdale County students.
This is a 11.2% decrease from the previous school year.
Countywide, Meridian High School had the largest enrollment of Black or African American students in the 2023-24 school year.
A snapshot of Lauderdale County schools showed that 55.3% of the students were Black or African American, 38% were white, 2.1% were Hispanic or Latino, 1.9% were multiracial and 0.2% were Asian.
There are 18 schools within Lauderdale County.
Mississippi’s schools, with an enrollment of 436,523 in the 2023-24 academic year, are mostly divided between two ethnicities, with Black or African American students being the largest racial group at 46.86%, followed by white students at 42.14%.
Students in the state showed a significant improvement in the 2022-23 academic year, demonstrating sustained progress in their post-pandemic recovery. Overall, 87% of schools and 91% of districts achieved a grade of C or better, compared to 81% of schools and 87% of districts in the prior year.
Results from the 2022-23 Mississippi Academic Assessment Program (MAAP) showed students reaching an all-time high in all core subjects. Students better performed on the Math and English portion of the test, achieving grades around 5% better than in the previous year.
| School | Asian % | Black or African American % | Hispanic or Latino % | Multiracial % | White % |
|---|---|---|---|---|---|
| Meridian High School | 0% | 92.5% | 3.5% | 0% | 2.8% |
| Northeast Lauderdale Elementary School | 0% | 59.4% | 3.5% | 5.1% | 30% |
| West Lauderdale Elementary School | 0% | 13.5% | 0% | 4.7% | 80.1% |
| Northeast Lauderdale High School | 3% | 56.9% | 3.9% | 0% | 34.1% |
| Southeast Lauderdale Elementary School | 0% | 30.1% | 1.8% | 2.1% | 65.6% |
| West Lauderdale High School | 0% | 18.9% | 0% | 2.4% | 75.9% |
| Clarkdale Elementary School | 0% | 8.9% | 0% | 2.2% | 86.9% |
| Northeast Lauderdale Middle School | 0% | 58.1% | 3.3% | 5.6% | 30.1% |
| Northwest Junior High School | 0% | 94% | 2.5% | 0% | 0% |
| West Lauderdale Middle School | 0% | 14.3% | 0% | 3.3% | 79.8% |
| Magnolia Middle School | 0% | 92.6% | 3.2% | 0% | 0% |
| West Hills Elementary School | 0% | 92.3% | 2.6% | 3.7% | 0% |
| Clarkdale High School | 0% | 11.5% | 0% | 0% | 83.9% |
| Poplar Springs Elementary School | 0% | 82.2% | 0% | 4.5% | 10% |
| Parkview Elementary School | 0% | 95.5% | 0% | 0% | 0% |
| Southeast Lauderdale High School | 0% | 36.7% | 2.9% | 0% | 58% |
| Southeast Lauderdale Middle School | 0% | 31.2% | 4.6% | 0% | 61.8% |
| Crestwood Elementary School | 0% | 92.1% | 4% | 0% | 0% |
